Finlandia 24-Hour Time Clock | 24HTC-T101 / 24HTC-T104
Use this timer to prevent sauna heater from being left on outside of business hours. During business hours, the wall-mounted F2 control switch is still used to turn the sauna heater on/off. This timer clock is used to cut power to the sauna heater during "Off" hours.
NOTE: Intended for Commercial use
Features
Dimensions: 5"W x 7 3/4"H x 3"D
| Heater Model | Watts | Voltage & Phase | Manual Control | Contactor Power Unit | Manual Time Clock 24 HR Option | Digital Time Clock 7 Day Option |
|---|---|---|---|---|---|---|
| FIN30 | 3,000 | 240/1 | F-2 | FX402 | 24HTC-T104 | 24H7D-1725 |
| FIN45 | 4,500 | 240/1 | F-2 | FX402 | 24HTC-T104 | 24H7D-1725 |
| FIN60 | 6,000 | 240/1 | F-2 | FX402 | 24HTC-T104 | 24H7D-1725 |
| FIN80 | 8,000 | 240/1 | F-2 | FX402 | 24HTC-T104 | 24H7D-1725 |
| FIN45-3 | 4,500 | 208/3 | F-2 | FX303 | 24HTC-T104 | 24H7D-1725 |
| FIN60-3 | 6,000 | 208/3 | F-2 | FX303 | 24HTC-T104 | 24H7D-1725 |
| FIN80-3 | 8,000 | 208/3 | F-2 | FX303 | 24HTC-T104 | 24H7D-1725 |
| K10G-U1 | 10,000 | 240/1 | F-2 | FX404 | 24HTC-T101 | 24H7D-1705 |
| K12.5G-U1 | 12,600 | 240/1 | F-2 | FX404 | 24HTC-T101 | 24H7D-1705 |
| K15G-U1 | 14,800 | 240/1 | F-2 | FX404 | 24HTC-T101 | 24H7D-1705 |
| K10G-U3 | 9,800 | 208/3 | F-2 | FX503 | 24HTC-T101 | 24H7D-1705 |
| K12.5G-U3 | 12,300 | 208/3 | F-2 | FX503 | 24HTC-T101 | 24H7D-1705 |
| K15G-U3 | 14,400 | 208/3 | F-2 | FX503 | 24HTC-T101 | 24H7D-1705 |
| HL6-U1 | 6,000 | 240/1 | F-2 | FX402 | 24HTC-T101 | 24H7D-1705 |
| HL8-U1 | 8,000 | 240/1 | F-2 | FX402 | 24HTC-T101 | 24H7D-1705 |
| HL9-U1 | 9,000 | 240/1 | F-2 | FX404 | 24HTC-T101 | 24H7D-1705 |
| HL11-U1 | 10,500 | 240/1 | F-2 | FX404 | 24HTC-T101 | 24H7D-1705 |
Free Fast U.S. Shipping
Ships direct from our warehouse or the manufacturer for the fastest possible delivery ā free shipping within the U.S.
Full Manufacturer Warranty
Every product includes the official manufacturer's warranty for total peace of mind.
placeholder
Chat Now
360-233-2867